General purpose screw compressors for air contracting
![]() |
This screw compressor line is designed for compressing the
atmospheric air. Compressors may be used in various industrial applications where the
compressed air is needed. Compressors are supplied with the absorptive a noise cover. In the table below the color selects compressors with water cooling and compressors with air cooling. ServoS Ltd., fax +7-8412-564363, phone +7-8412-562977, e-mail: servo@tl.ru http://servo.penza.ru/ |
![]() |
| Compressor model | Capacity, m3/min |
Absolute pressure, bar | Electric motor | Overall
dimensions (L, W, H), mm |
Mass
without electric motor, kg |
||
| Suction | Discharge | Voltage, kV | Power, kW | ||||
| 1VV-40/9 | 40 | 1 | 9 | 380(660) | 315 | 4000*1850*2400 | 5830 |
| 7VV-40/9 | 40 | 1 | 8.5 | 380(660) | 315 | 4000*1850*2400 | 5500 |
| 6VV-20/9 | 20 | 1 | 8.5 | 380(660) | 160 | 3200*1600*2040 | 3500 |
| 6VV-9/9 | 9 | 1 | 9 | 380(660) | 75 | 2540*1390*1715 | 2500 |
| VV-6/9 | 6 | 1 | 9 | 380(660) | 55 | 1830*1300*1490 | 1800 |
| VV-6/7 | 6 | 1 | 7 | 380(660) | 45 | 1830*1300*1490 | 1750 |
| 6VV-20/9M1 | 20 | 1 | 8.5 | 380(660) | 160 | 3100*1800*2060 | 3900 |
| 6VV-9/9M1 | 9 | 1 | 9 | 380(660) | 75 | 2500*1630*1800 | 2500 |
| NVE-6/8UHL4 | 6 | 1 | 9 | 380(660) | 55 | 2000*1300*1800 | 1730 |
| NVE-6/8U3 | 6 | 1 | 9 | 380(660) | 55 | 2000*1300*1800 | 1850 |
|RUSSIAN | Home | Penza | Company | Pumps | Compressors | Turbo superchargers
ServoS Ltd., Penza, Russia, fax +7-8412-564363, phone +7-8412-562977, e-mail: servo@tl.ru http://servo.penza.ru/
|
|