Air piston compressors with 50..200 cubic meters per minute capacity
| General purpose compressors | Special compressors |
ServoS Ltd., fax +7-8412-564363, phone +7-8412-562977, e-mail: servo@tl.ru http://servo.penza.ru/
General purpose piston compressors
![]() |
This compressor line is designed for compressing the atmospheric air. Compressors may be used in various industrial applications where the compressed air is needed. |
| Compressor model | Capacity, m3/min |
Absolute pressure, bar | Electric motor | Overall
dimensions (L, W, H), mm |
Mass
without electric motor, kg |
||
| Suction | Discharge | Voltage, kV | Power, kW | ||||
| 2VM10-63/9 | 63 | 1 | 9 | 6.0; 10.0 | 400 | 3500x4400x2840 | 8810 |
| 4VM10-120/9 | 124.5 | 1 | 9 | 6.0; 10.0 | 800 | 5180x4430x3000 | 17080 |
| 2VM10-50/9 | 51.5 | 1 | 9 | 6.0; 10.0 | 315 | 3500x4400x2840 | 8810 |
| 4VM10-100/9 | 103 | 1 | 9 | 6.0; 10.0 | 630 | 5180x4430x3000 | 17080 |
| 4VM10-110/9 | 110 | 1 | 9 | 6.0; 10.0 | 630 | 5400x5900x3150 | 18700 |
This compressor line is designed for compressing the atmospheric air.Compressors are designed especially for definite technology application.
| Compressor model | Capacity, m3/min |
Absolute pressure, bar | Electric motor | Overall
dimensions (L, W, H), mm |
Mass
without electric motor, kg |
Application | ||
| Suction | Discharge | Voltage, kV | Power, kW | |||||
| 4VM10-5-/71 | 50.8 | 1 | 71 | 6.0; 10.0 | 630 | 8700*8000*2500 | 21435 | air separation for oxygen, nitrogen and other gas production |
| 4VM10-110/13 | 108.6 | 1 | 13 | 6.0; 10.0 | 630 | 5315*5400*3150 | 20300 | compress air supplying for pneumatic systems and apparatus |
| 4VM10-200/2,2? | 200 | 1 | 3.2 | 6.0; 10.0 | 630 | 3215*4200*2530 | 15650 | pneumatic systems for carrying of free-flowing materials |
| 4VM10-150/2,1 | 150 | 1 | 4.1 | 6.0; 10.0 | 630 | 5000*6160*2330 | 15350 | |
| 2VM10-100/2,2 | 100 | 1 | 3.2 | 6.0; 10.0 | 315 | 3500*4400*2330 | 9000 | |
| 2VM10-75/3,1 | 75 | 1 | 4.1 | 6.0; 10.0 | 315 | 3500*4400*2330 | 9200 | |
| 4VM10-150/3,5 | 150 | 0.84 | 4.5 | 6.0; 10.0 | 630 | 7000*5000*3500 | 21400 | |
| 6VM10-100/25 | 100 | 1 | 26 | 6.0; 10.0 | 1000 | 5500*7500*3000 | 27000 | plastics and bitumen manufacturing |
| 6VM10-50/320 | 50 | 1,03 | 321 | 6.0; 10.0 | 1000 | 12000*7600*4020 | 32570 | flight vehicle testing |
03.10.07
|RUSSIAN | Home | Penza | Company | Pumps | Compressors | Turbo superchargers
Servo S Ltd., Penza, Russia, fax +7-8412-564363, phone +7-8412-562977, e-mail: servo@tl.ru http://servo.penza.ru/
|
|